DR2W CORES
Note: Custom designs available for this model.
 
Dimensions(mm)(for example)
ITEM  FIG 
DR2W 3*4 1 3.00±0.15  1.40±0.15  4.00±0.30  1.00 REF  2.00±0.20  1.00 REF  1.40±0.20 
DR2W 4.5*7 D41M 2 4.50±0.10  2.10±0.10  7.00±0.20  1.40 REF  3.90±0.15  1.00±0.07  2.50±0.20 
DR2W 5.8*6.2 RD41M 2 5.80±0.20  2.20±0.15  6.20±0.20  1.50±0.10  3.00±0.15  1.00±0.10  3.90±0.20 
DR2W 6.15*6 R 1 6.15±0.10  4.80±0.10  6.00±0.15  1.40±0.10  3.20±0.10  1.40±0.10  2.50±0.20 
DR2W 8*5 RD41M 2 8.00±0.15  3.80±0.15  5.00±0.20  1.80±0.15  1.30±0.15  0.90±0.15  5.00±0.20 
DR2W 9*10.5 2R 3 9.00±0.15  4.00±0.15  10.50±0.30  1.50±0.10  7.50±0.10  1.50±0.10  5.00±0.30 
DR2W 9.4*12 RD41M 2 9.40±0.20  5.20±0.15  12.00±0.40  3.00±0.15  7.50±0.15  1.50±0.15  5.00±0.50 
DR2W 9.6*11 2R 3 9.60±0.20  6.00±0.15  11.00±0.30  2.00±0.10  7.50±0.15  1.50±0.10  5.00±0.30 
DR2W 10*12.7 RD41M 2 10.00±0.20  5.30±0.20  12.70±0.30  2.80±0.15  7.10±0.15  2.80±0.15  5.00±0.30 
DR2W 11.3*15 R 1 11.30±0.15  8.50±0.15  15.00±0.30  2.20±0.10  10.60±0.20  2.20±0.10  7.50±0.50 
DR2W 14*19 RD41M 2 14.00±0.30  6.00±0.15  19.00±0.40  2.50±0.20  14.00±0.20  2.50±0.20  8.50±0.50 
 
Sort  Feature  Application  Material 
●Assemble without pot core  ●Magnetically unshielded construction 
●Radial through-hole inductor 
●Suitable for lagre current ●Signal filtering
●NF switches 
●Switching power supply for small and medium voltage 
●TV
●VCD
●DVD 
● Audio equipment ●Telecommunication devices ●Personal computer 
●High initial permeability and high saturation magnetic flux density and good heat shock resistance 
●Assemble with pot core  ●Magnetically shielded construction and low leakage flux 
●Radial through-hole inductor 
●Suitable for lagre current 
●Video cameras 
●Portable VCRs 
●Audio equipment 
●Other circuits of consideration against radiation 
●High initial permeability and high saturation magnetic flux density and good heat shock resistance 
 
Copyright (c) 2014 華佑企業股份有限公司 著作權所有