
锰锌软磁铁氧体材料主要由Fe2O3;MnO;ZnO按不同的比例,加入粘合剂混合而成;通过成型、加工,在高温(1300℃以上)烧结,形成各种形状的磁芯;
华佑锰锌软磁铁氧体材料分为低損失材料;高Bm材料;高频材料;高透磁率材料;高Q材料 共5大系列。
- Low loss material
- High Bm material
- High frequency
- High permeability material
- High Q/High permeability material
* KL low core loss series are standard power material with low core loss and high saturation flux density, suitable for wide range transformers and choke coils for switching power supply.
特 性 Characteristics | Symbol | Settings | Unit | KL15 | KL20 | KL40 | KL45 | KL33W | KL95W | KL96W | Settings | ※KL97W | Settings | ※KL97W-A |
初透磁率 Initial permeability | μi | 20℃ | 1500 | 2000 | 2400 | 2600 | 3300 | 3500 | 3000 | 100KHz 0.5mA 25℃ | 3300 | 100KHz 0.5mA 25℃ | 2700 | |
| ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ||||||
飽和磁束密度 Saturation magnetic flux density | Bs | 20℃ | mT | 500 | 500 | 500 | 510 | 530 | 520 | 520 | 25℃ 10 KHz 1200A/m | 530 | 25℃ 10 KHz 1200A/m | 530 |
磁場強度 Magnetic field 1000(A/m) | 100℃ | 400 | 400 | 390 | 400 | 410 | 405 | 410 | 100℃ 10 KHz 1200A/m | 420 | 100℃ 10 KHz 1200A/m | 430 | ||
殘留磁束密度 Remanent flux density | Br | 20℃ | mT | 150 | 140 | 150 | 130 | 90 | 85 | 70 | 25℃ 10 KHz 1200A/m | 80 | 25℃ 10 KHz 1200A/m | 80 |
保磁力 Coercive force | Hc | 20℃ | A/m | 30 | 12 | 15 | 12 | 9 | 10 | 5 | 25℃ 10 KHz 1200A/m | 10 | 25℃ 10 KHz 1200A/m | 15 |
相對損失係數 Relative loss factor | tan δ/ μi | 100kHz | ×10-6 | 3.5 | 5 | 6 | 4 | 10 | 15 | —— | —— | —— | —— | |
單位体積磁芯損失 Core loss volume density 100KHz 200mT*500KHz 50mT | Pcv | 20℃ | kW/m3 | 150* | 750 | 680 | 600 | 379 | 420 | 400 | 100KHz 200mT 25℃ | 290 | 100KHz 200mT 25℃ | 255 |
| 60℃ | 100* | 530 | 450 | 390 | 340 | 400 | 360 | 100KHz 200mT 60℃ | 280 | 100KHz 200mT 100℃ | 365 | |||
| 80℃ | 100* | 450 | 390 | 380 | 320 | 370 | 345 | 100KHz 200mT 100℃ | 270 | 300KHz 100mT 25℃ | 170 | |||
| 100℃ | 125* | 400 | 400 | 520 | 340 | 420 | 340 | 100KHz 200mT 120℃ | 320 | 300KHz 100mT 100℃ | 235 | |||
| 120℃ | 165* | 480 | 500 | 680 | 370 | 495 | 380 | 100KHz 200mT 140℃ | 370 | —— | —— | |||
居里溫度 Curie temperature | Tc | —— | ℃ | >230 | >250 | >200 | >220 | >240 | >220 | >230 | —— | >230 | —— | >240 |
抵抗率 Electrical resistivity | ρ | —— | Ω·m | 20 | 5 | 6 | 6 | 6 | 5 | 5 | —— | —— | —— | —— |
燒結密度 Density | ds | —— | g/cm3 | 4.8 | 4.9 | 4.85 | 4.85 | 4.85 | 4.875 | 4.8 | d | >4.9 | —— | >4.85 |
| Download | —— | —— | —— | —— | —— |
* KL high Bm series are high saturation flux density, suitable for choke coils for switching power supply.
特 性 Characteristics | Symbol | Settings | Unit | KL16B |
初透磁率 Initial permeability | μi | 20℃ | —— | 1600 |
| ±25% | ||||
飽和磁束密度 Saturation magnetic flux density | Bs | 20℃ | mT | 500 |
磁場強度 Magnetic field 1000(A/m) | 100℃ | 420 | ||
保磁力 Coercive force | Hc | 20℃ | A/m | 16 |
相對損失係數 Relative loss factor | tan δ/ μi | 100kHz | ×10-6 | 6 |
單位体積磁芯損失 Core loss volume density 100KHz 200mT *500KHz 50mT | Pcv | 20℃ | kW/m3 | 900 |
| 60℃ | 550 | |||
| 80℃ | 450 | |||
| 100℃ | 550 | |||
| 120℃ | 750 | |||
居里溫度 Curie temperature | Tc | —— | ℃ | >250 |
抵抗率 Electrical resistivity | ρ | —— | Ω·m | 6 |
燒結密度 Density | ds | —— | g/cm3 | 4.9 |
| Download | —— | —— | —— |
* KL high Bm series are high saturation flux density, suitable for choke coils for switching power supply.
特 性 Characteristics | Settings | ※ KL7F | Settings | KL9F | Settings | KL11F | |||
初透磁率 Initial permeability | 25℃ | 10KHz; 0.25mT | 700 | 20℃ | 100KHz; 26mV | 900 | 20℃ | 100KHz; 26mV | 1100 |
| ±25% | ±25% | ±25% | |||||||
飽和磁束密度 Saturation magnetic flux density | 25℃ | H=1200A/m | 530 | 20℃ | H=100A/m | 525 | 20℃ | H=100A/m | 510 |
磁場強度 Magnetic field 1000(A/m) | 100℃ | 430 | 100℃ | 440 | 100℃ | 430 | |||
殘留磁束密度 Remanent flux density | 25℃ | 10KHz; 1200A/m | 100 | —— | —— | —— | —— | —— | —— |
保磁力 Coercive force | 25℃ | 10KHz; 1200A/m | 59 | —— | —— | —— | —— | —— | —— |
相對損失係數 Relative loss factor | —— | —— | —— | —— | —— | 7.5 | —— | —— | 7.5 |
單位体積磁芯損失 Core loss volume density 100KHz 200mT*500KHz 50mT | 1000KHz;50mT | 25℃ | 70 | 1MHz;50mT | 20℃ | 130 | 1MHz;30mT | 20℃ | 40 |
| 100℃ | 80 | 100℃ | 130 | 100℃ | 70 | ||||
| 3000KHz;30mT | 25℃ | 160 | 3MHz;10mT | 20℃ | 40 | 1MHz;50mT | 20℃ | 100 | |
| 100℃ | 230 | 100℃ | 60 | 100℃ | 180 | ||||
| —— | —— | —— | 3MHz;30mT | 20℃ | 550 | 3MHz;10mT | 20℃ | 50 | |
| —— | —— | 100℃ | 600 | 100℃ | 70 | ||||
居里溫度 Curie temperature | —— | —— | >290 | —— | —— | >260 | —— | —— | >270 |
抵抗率 Electrical resistivity | —— | —— | 20 | —— | —— | 20 | —— | —— | 20 |
燒結密度 Density | —— | d | >4.70 | —— | —— | 4.8 | —— | —— | 4.8 |
| Download | —— | —— | —— | —— | —— | —— | |||
* KM high permeability series are high permeability material, suitable for common mode noise suppressor and for interface transformers of digital telecommunication network systems.
特 性 Characteristics | Symbol | Settings | Unit | KM30T | KM40T | KM42B | KM50 | KM70 | KM100 |
初透磁率 Initial permeability | μi | 20℃ | —— | 3000 | 4000 | 4200 | 5000 | 7000 | 10000 |
| ±25% | ±25% | ±25% | ±25% | ±25% | ±25% | ||||
飽和磁束密度 Saturation magnetic flux density 磁場強度 Magnetic field 1200(A/m) | Bs | 20℃ | mT | 520 | 500 | 530 | 460 | 400 | 420 |
殘留磁束密度 Remanent flux density | Br | 20℃ | mT | 110 | 60 | 75 | 110 | 120 | 70 |
保磁力 Coercive force | Hc | 20℃ | A/m | 12 | 10 | 7 | 8 | 12 | 3.18 |
相對損失係數 Relative loss factor | tanδ/ μi | 10kHz | ×10-6 | <3 | —— | —— | —— | —— | <5 |
| 100kHz | <4 | <2.5 | <15 | <5 | <25 | ||||
相對温度係數 Relative temperature factor | αμir | -20~20℃ | ×10-6 | 0~2 | 1~3 | 7~9 | 1~3 | 1~3 | —— |
| 20~60℃ | -1~1 | -1~1 | -4~-2 | 0~2 | 0~1.5 | —— | |||
| 60~100℃ | -1~1 | -1~1 | —— | 0~2 | —— | —— | |||
相對DA係數 Disacommodation factor | DF | 1~10分 | —— | <3.0 | <3.0 | —— | <2.0 | <2.0 | —— |
| 1~10min | |||||||||
居里溫度 Curie temperature | Tc | —— | ℃ | >240 | >210 | 250 | >180 | >130 | >140 |
抵抗率 Electrical resistivity | ρ | —— | Ω . m | 3 | 1 | 5 | 1 | 0.1 | —— |
燒結密度 Density | ds | —— | g/cm3 | 4.8 | 4.8 | 4.8 | 4.85 | 4.9 | 5 |
| Download | —— | —— | —— |
* KM high Q series are high permeability and high Q material, suitable for common mode noise suppressor and for interface transformers of digital telecommunication network systems.
特 性 Characteristics | Symbol | Settings | Unit | KM40Q |
初透磁率 Initial permeability | μi | 20℃ | —— | 4000 |
| ±25% | ||||
飽和磁束密度 Saturation magnetic flux density 磁場強度 Magnetic field 1200(A/m) | Bs | 20℃ | mT | 460 |
殘留磁束密度 Remanent flux density | Br | 20℃ | mT | 120 |
保磁力 Coercive force | Hc | 20℃ | A/m | 10 |
相對損失係數 Relative loss factor | tanδ/ μi | 10kHz | ×10-6 | |
| 100kHz | ×10-6 | <7 | ||
相對温度係數 Relative temperature factor | αμir | -20~20℃ | ×10-6 | 0~2 |
| 20~60℃ | -1~1 | |||
| 60~100℃ | -1~1 | |||
相對DA係數 Disacommodation factor | DF | 1~10分 | <3.0 | <3.0 |
| 1~10min | ||||
居里溫度 Curie temperature | Tc | —— | ℃ | >180 |
抵抗率 Electrical resistivity | ρ | —— | Ω . m | 1 |
燒結密度 Density | ds | —— | g/cm3 | 4.8 |
| Download | —— | —— | —— |
